MaxPreps
MaxPreps.com

MaxPreps Regional High School Football Computer Rankings: Southwest Region

September 22, 2015 by MaxPreps, AZPreps365


{EMBED_VIDEO_057a3f25-663d-4fa8-8f86-505c2570dd33}Video: Tevyn Stevenson makes one-handed grab
Allen (Texas) receiver makes nearly impossible grab.

There was only one new team among the top 10 teams in the MaxPreps Southwest Region Football Computer Rankings, as Hamilton (Chandler, Ariz.) moved up to No. 8 this week.

Steele (Cibolo, Texas) was the top debuting team this week as it entered at No. 15. Union (Tulsa, Okla.) was close behind at No. 17.

The regional rankings are based on the MaxPreps Computer Rankings, presented by the Army National Guard. The Southwest region includes teams from Texas, Oklahoma, New Mexico, and Arizona.

MaxPreps Southwest Region Football Computer Rankings
Photo by Joe Calomeni

Steele makes it into this week's Southwest rankings at No. 15.


1. (last week 1) Allen (Texas), 4-0, 80.7

2. (3) Chandler (Ariz.), 4-1, 74.2

3. (2) Jenks (Okla.), 2-0, 73.6

4. (4) Westfield (Houston), 3-0, 71.8

5. (5) Trinity (Euless, Texas), 4-0, 69.6

6. (6) Cedar Hill (Texas), 4-0, 67.1

7. (8) Centennial (Peoria, Ariz.), 3-1, 65.2

8. (11) Hamilton (Chandler, Ariz.), 5-0, 64.4

9. (9) Katy (Texas), 4-0, 64.4

10. (13) Westlake (Austin, Texas), 4-0, 64.3

11. (10) Skyline (Dallas), 2-1, 63.8

12. (7) Manvel (Texas), 2-1, 63.5

13. (12) Bishop Dunne (Dallas), 3-0, 61.2

14. (16) Carroll (Southlake, Texas), 2-1, 60.6

15. (NR) Steele (Cibolo, Texas), 4-0, 60.3

16. (19) Chaparral (Scottsdale, Ariz.), 3-1, 59.7

17. (NR) Union (Tulsa, Okla.), 1-2, 57.7

18. (16) Guyer (Denton, Texas), 2-1, 57.4

19. (22) Cedar Park (Texas), 4-0, 56.8

20. (15) South Grand Prairie (Texas), 3-1, 56.6

21. (NR) The Woodlands (Texas), 3-1, 56.1

22. (20) Klein Collins (Spring, Texas), 3-0, 55.7

23. (NR) Pinnacle (Phoenix), 3-1, 55.3

24. (NR) Lake Travis (Austin, Texas), 3-0, 55.2

25 (TIE). (NR) San Angelo Central (Texas), 4-0, 55.0

25 (TIE). (23) Martin (Arlington, Texas), 1-2, 55.0