MaxPreps
MaxPreps.com

MaxPreps Regional High School Football Computer Rankings: Southwest Region

October 21, 2015 by MaxPreps, AZPreps365


{EMBED_VIDEO_e9cb5952-a7ef-43e1-8ec2-7a85eda7ed4c}Video: 360 hurdle over defender
Trey Edwards of Crosby (Texas) make incredible athletic maneuver.

Trinity (Euless, Texas) knocked off Carroll (Southlake, Texas) and moved into a tie for first place with Allen in this week's MaxPreps Southwest Region Football Computer Rankings.

Trinity edged Carroll 37-35 and jumped up from No. 5 to tie Allen with 73.5 ratings points. Allen was idle last week, but it has been ranked No. 1 in the Southwest since the beginning of the season.

The regional rankings are based on the MaxPreps Computer Rankings, presented by the Army National Guard. The Southwest region includes teams from Texas, Oklahoma, New Mexico, and Arizona.

MaxPreps Southwest Region Football Computer Rankings
Photo by Mark Cooley

Trinity moved into a tie for first place in this week's Southwest Rankings.


1 (TIE). (last week 1) Allen (Texas), 7-0, 73.5

1 (TIE). (5) Trinity (Euless, Texas), 8-0, 73.5

3. (2) Jenks (Okla.), 6-0, 69.9

4. (3) Hamilton (Chandler, Ariz.), 9-0, 69.5

5. (4) Chandler (Ariz.), 7-1, 67.6

6. (7) Westlake (Austin, Texas), 7-0, 65.3

7. (6) Klein Collins (Spring, Texas), 7-0, 64.3

8. (10) Union (Tulsa, Okla.), 5-2, 63.9

9. (8) Katy (Texas), 7-0, 63.8

10. (9) Carroll (Southlake, Texas), 5-2, 63.6

11. (12) Centennial (Peoria, Ariz.), 6-2, 62.6

12. (11) Westfield (Houston), 6-1, 61.8

13. (16) Steele (Cibolo, Texas), 8-0, 60.8

14. (15) Mountain Pointe (Phoenix), 8-0, 59.9

15. (13) Lake Ridge (Mansfield, Texas), 7-0, 59.6

16. (19) Marcus (Flower Mound, Texas), 7-1, 59.5

17. (17) Cedar Park (Texas), 7-0, 59.0

18. (NR) Permian (Odessa, Texas), 7-0, 58.8

19 (TIE). (14) Cedar Hill (Texas), 7-0, 58.3

19 (TIE). (18) The Woodlands (Texas), 6-1, 58.3

21. (24) Ryan (Denton, Texas), 7-0, 58.1

22. (25) Bishop Dunne (Dallas), 7-0, 57.1

23. (NR) Lake Travis (Austin, Texas), 7-0, 56.1

24. (20) Chaparral (Scottsdale, Ariz.), 6-2, 55.8

25. (21) Mansfield Summit (Arlington, Texas), 7-0, 55.7