GOLF: Jake Benanti wins The Rivalry Cup

September 18, 2016 by Andy Morales, AZPreps365


Mesa Rivalry Cup

Sept. 16-17: Phoenix Stonecreek Golf Club

 

Cactus Shadows junior standout Jake Benanti played as even as one can play to capture the championship of the Rivalry Cup held this past Friday and Saturday at the Stonecreek Golf Club. Benanti shot an even 71 on Friday and an even 71 on Saturday to defeat Highland senior Brock Goyen 142-148.

Goyen shot an even-par 71 on Saturday but had to battle back from six strokes back after the first round.

Cactus Shadows captured the team title (612 to 620) over Desert Ridge.  Marana took third place (684).

Benanti won the Arizona High School Boys Fall Preview last month. Cactus Shadows is currently ranked third in D-II behind Arcadia and Canyon del Oro. Benanti is ranked fifth as an individual with Salpointe standout Trevor Werbylo taking the top spot.

 

TEAM RESULTS
Cactus Shadows +44 305 307 612
Desert Ridge +52 316 304 620
Marana +116 339 345 684
Paradise Valley +118 345 341 686
Saguaro +120 354 334 688
Mesa Mountain View +121 360 329 689
Corona del Sol +122 353 337 690
Mountain Pointe +125 344 349 693
Highland +131 357 342 699
Anthem Prep +145 360 353 713
Prescott +168 373 363 736
Apache Junction +186 384 370 754
Westwood +189 379 378 757
Flowing Wells +236 407 397 804
Sunnyside +345 461 452 913
Mesa +399 469 498 967

 

INDIVIDUAL RESULTS

1 CSHS Jake Benanti E F E 71 71 142

2 HIGH Brock Goyen +6 F E 77 71 148

3 CSHS Peyton Richardson +9 F +1 79 72 151

3DRHS Damon Vilkauskas +9 F +5 75 76 151

5 DRHS Gavin Hultman +11 F +3 79 74 153

6 AJHS Kyle Gering +12 F +9 74 80 154

7 DRHS Shay Allison +14 F +4 81 75 156

8 CSHS Austin Gilland +16 F +10 77 81 158

9 PRVY Bryce Krautstrunk +17 F +5 83 76 159

10 SAGU Will Koepke +18 F +9 80 80 160

10 DRHS Noah Allen +18 F +8 81 79 160

12 CSHS Jack Homer +19 F +12 78 83 161

13 ANTP Kyle Connolly +20 F +11 80 82 162

14 MRNA Sean Moreno +21 F +7 85 78 163

15 PRVY Parker Wilson +23 F +7 87 78 165

16 MPHS Zack Ramseyer +24 F +8 87 79 166

17 PRVY Garrett Gentner +25 F +12 84 83 167

17 CDSH Zac Erskine +25 F +13 83 84 167

19 HIGH Holden Garza +26 F +10 87 81 168

19 MRNA Stephen Kazmierczak +26 F +13 84 84 168

21 MV James Caffrey +27 F +14 84 85 169

21 PRES Payton Peterson +27 F +13 85 84 169

21 MPHS Andrew Suarez +27 F +14 84 85 169

24 DRHS Raul Fragoso +28 F +11 88 82 170

25 WWOD Timmy Johnson +29 F +8 92 79 171

25 CDSH Max Faeth +29 F +13 87 84 171

25 MRNA Dylan Telford +29 F +16 84 87 171

28 CDSH Davis Cottrell +31 F +13 89 84 173

28 MPHS Alan Navarrete +31 F +15 87 86 173

30 MV Harry Edmondson +32 F +10 93 81 174

30 ANTP Kyle Cass +32 F +13 90 84 174

32 MV Steven Christensen +33 F +12 92 83 175

33 MV Roc Arnett +34 F +9 96 80 176

33 SAGU Nolan Bils +34 F +11 94 82 176

35 ANTP Anthony Marrama +35 F +18 88 89 177

36 CDSH Cohlton Kieffer +37 F +14 94 85 179

37 PRES Joey Christopherson +38 F +19 90 90 180

38 MV Zach McDermid +40 F +20 91 91 182

39 MRNA Kyle Telford +42 F +27 86 98 184

39 WWOD Michael Backlund +42 F +24 89 95 184

41 HIGH Nick Garza +43 F +17 97 88 185

41 MPHS Connor Freemole +43 F +28 86 99 185

43 SAGU Geoff Thomas +44 F +17 98 88 186

44 PRES Beniam Osterloh +51 F +24 98 95 193

44 FLOW Nicholas Flynn +51 F +23 99 94 193

46 AJHS Harrison Talbott +54 F +26 99 97 196

47 MRNA Jakob Davis +56 F +25 102 96 198

47 HIGH Austin Gooch +56 F +31 96 102 198

49 WWOD Cory Westad +57 F +27 101 98 199

49 FLOW Nico Castel de Oro +57 F +24 104 95 199

49 PRES Michael Walz +57 F +28 100 99 199

52 ANTP Mick Marquez +60 F +27 104 98 202

52 AJHS Nick Mohn +60 F +27 104 98 202

54 PRES Chase Kasun +61 F +23 109 94 203

54 WWOD Jake Arnett +61 F +35 97 106 203

54 PRVY Reese Tomooka +61 F +33 99 104 203

57 SSID Gabriel Rosthenhausler +63 F +23 111 94 205

58 FLOW Steven Armenta +64 F +35 100 106 206

59 FLOW Austin Simonson +66 F +31 106 102 208

59 WWOD Walker Wright +66 F +36 101 107 208

61 MPHS Zachary Bultman +67 F +35 103 106 209

62 ANTP London Fischer +69 F +38 102 109 211

63 FLOW Javin Kisner +71 F +38 104 109 213

64 SSID Derek Ozbirn +74 F +41 104 112 216

65 AJHS Chris Bourland +79 F +43 107 114 221

66 MESA Craig Lindblom +83 F +43 111 114 225

67 SSID Jesus Echave +91 F +45 117 116 233

68 MESA Cody Taylor +95 F +51 115 122 237

69 MESA Ty Gardner +103 F +52 122 123 245

70 SSID Jorge Chavez +117 F +59 129 130 259

71 MESA Cunningham Tucker +144 F +68 147 139 286

DNS CSHS John Taylor +12 F +12 DNS 83 83

DNS CSHS Nathan Granger +13 F +13 84 DNS 84

DNS PRVY Josh Thies +20 F +20 91 DNS 91

DNS AJHS Chase McFadden +24 F +24 DNS 95 95

DNS CDSH Caden Truelick +26 F +26 DNS 97 97

DQ SAGU Joey Harmon +26 F +15 82 DQ 82

DNS CDSH Stephen Arevalo +33 F +33 104 DNS 104

DQ SAGU Jack Harmon +37 F +13 DQ 84 84

DNS PRVY Westyn Smith +40 F +40 DNS 111 111

DNS HIGH Alec Deaton +42 F +42 DNS 113 113

DNS MESA Peter Carroll +50 F +50 121 DNS 121

DNS SSID Robert Young +62 F +62 DNS 133 133

DNS SSID Augustine Ruelas +67 F +67 13