SOUTHERN ARIZONA HOOPS: TOP TENS

January 8, 2017 by Andy Morales, AZPreps365


(overall record, power-point record)

 

Boys Hoops

1: Salpointe (9-6, 6-0)

2: Buena (18-2, 9-1)

3: Cienega (10-6, 6-1)

4: Catalina Foothills (10-5, 5-3)

5: Rio Rico (12-4, 6-2)

6: Sahuaro (11-2, 6-1)

7: Cholla (9-5, 6-1)

8: Sunnyside (11-7, 7-2)

9: Walden Grove (9-5, 6-1)

10: The Gregory School (15-1, 4-1)

Next in: St. Augustine (14-1, 7-0)

 

TOP 10 GAME OF THE WEEK

Sahuaro at Cienega: Thursday, Jan. 12

 

Girls Hoops

1: Tucson High (16-2, 9-1)

2: Pueblo (16-1, 9-0)

3: Marana (11-4, 7-1)

4: Cienega (8-3, 7-1)

5: Pusch Ridge (15-1, 7-0)

6: Ironwood Ridge (7-4, 6-3)

7: Canyon del Oro (11-5, 5-3)

8: Sahuaro (11-6, 5-3)

9: The Gregory School (12-3, 7-0)

10: Tanque Verde (14-2, 7-1)

Next in: Rincon/UHS (11-6, 6-3)

 

TOP 10 GAMES OF THE WEEK

Cienega at Sahuaro: Thursday, Jan. 12

The Gregory School at Tanque Verde: Friday, Jan. 13

Sahuaro at Ironwood Ridge: Friday, Jan. 13