1A Stat Leaders

Baseball

MaxPreps.com

Earned Run Average

Name Grade Position ERA IP ER R BF GP
1 Kyson Owens Senior P, SS 0.00 13.1 0 4 51 17
2 Shane Hooper Senior P, 1B 0.22 31.1 1 4 124 15
3 Bennett Vondrak Senior SS, P 0.58 36 3 12 147 17
4 Cayle Haskell Junior 3B, SS 0.86 32.2 4 8 131 15
5 Aaron Landers Junior C, 2B 0.93 15 2 4 59 17
6 Jace Maebe 1.40 30 6 13 130 17
7 Austin Yarger Senior 1B, P 1.48 23.2 5 16 104 17
8 Samuel Alday Freshman LHP, 1B 1.58 13.1 3 9 60 17
9 Seth Wade Freshman INF, RHP 1.65 29.2 7 27 151 21
10 Abraham Moreno Junior P, SS 1.75 20 5 16 105 13
11 Nic DeSilva 1.80 42.2 11 15 169 15
12 Vincent Yaeger Junior 2B, RHP 1.83 15.1 4 7 65 10
13 Abel Nunez Senior SS, P 1.85 34 9 20 143 12
14 Thomas Frey Senior RHP, INF 2.07 27 8 13 128 15
15 Hadley Porter Junior OF, P 2.18 41.2 13 22 178 17
16 Trevor Hausmann 2.25 18.2 6 9 88 11
17 Ryland Duarte Freshman SS, P 2.30 24.1 8 18 117 19
18 Cooper Merrill Junior UTIL, RHP 2.36 29.2 10 27 155 20
19 Mario Pedraza 2.42 26 9 20 128 20
20 Kyson Kobbe Junior C, P 2.47 34 12 26 162 15
21 Caden Esquerra Junior 3B, SS 2.49 19.2 7 17 91 17
22 Branson Milius Sophomore 1B, P 2.50 33.2 12 30 153 14
23 Nick Martinez Junior 3B, P 2.52 25 9 11 108 17
24 Owen Judd Junior RHP, INF 2.76 50.2 20 34 221 21
25 Titus Franklin 3.13 15.2 7 12 68 15
MaxPreps.com
More stats available at MaxPreps.com