1A Stat Leaders

Baseball

MaxPreps.com

Strikeouts

Name Grade Position K BF IP GP
1 Branson Milius Sophomore 1B, P 58 103 25.2 9
2 Owen Judd Junior RHP, INF 56 144 35 13
3 Siwdag Garcia Freshman P, CF 41 96 19.1 7
4 Ruiz Pablo Sophomore OF, P 39 115 23.1 12
5 Finn Dilley Junior P, INF 37 101 21.1 10
6 Seth Wade Freshman INF, RHP 36 83 15.2 12
7 Bennett Vondrak Senior SS, P 35 91 22 11
8 Nic DeSilva 32 75 19.1 10
9 Kyson Kobbe Junior C, P 30 112 22 10
10 Brent Bush Senior P, C 28 93 19.1 10
11 Jace Maebe 27 81 19.2 11
12 Jesus Ayala Sophomore SS, 3B 26 99 16.2 9
13 Johnny Fields 26 101 19.2 7
14 Caden Esquerra Junior 3B, SS 26 52 12.2 11
15 Hadley Porter Junior OF, P 25 125 27.1 9
16 Joel Romero Junior SS, P 24 118 20 10
17 Ty Chesnut Sophomore OF, INF 24 117 19.2 12
18 Thomas Frey Senior RHP, INF 22 62 13 9
19 Titus Franklin 22 59 14.2 10
20 Jaxon MacHugh 22 52 12.1 10
21 Cayle Haskell Junior 3B, SS 22 63 13.2 8
22 Nick Martinez Junior 3B, P 21 66 15 12
23 Mario Pedraza 21 83 18.2 15
24 Abel Nunez Senior SS, P 21 45 17.2 7
25 Shane Hooper Senior P, 1B 20 46 13 10
MaxPreps.com
More stats available at MaxPreps.com