2A Stat Leaders

Baseball

MaxPreps.com

Earned Run Average

Name Grade Position ERA IP ER R BF GP
1 Jude House Freshman P, OF 0.26 27.1 1 6 115 14
2 Noah Dana Senior P, INF 0.64 44 4 9 180 19
3 Braden Peasel Freshman 0.66 42.2 4 17 190 19
4 Jorge Lomeli Senior SS, P 0.83 25.1 3 7 103 20
5 Ryan Pufahl Senior 3B, C 1.12 31.1 5 11 132 20
6 Austin Ragsdale Senior SS, P 1.13 49.2 8 16 218 26
7 Logan Middendorf Junior 1.20 41 7 12 173 15
8 Rhett Clemens Sophomore 3B, RHP 1.25 28 5 10 111 14
9 Andrew Waldo Senior 1.25 22.1 4 9 99 18
10 Robby Hirsch Sophomore SS, P 1.28 38.1 7 16 164 22
11 Trevan Jaques 1.30 43 8 21 182 17
12 Dillon Wildrick Junior 1.35 31 6 20 129 19
13 Bryceton Meyer Junior 1.52 55.1 12 23 25
14 Cade Zawada Junior INF, P 1.62 30.1 7 28 150 18
15 Anthony Ballesteros 1.63 55.2 13 35 249 25
16 Clance Wiltbank Senior P, SS 1.71 45 11 17 184 25
17 Kishan Bhatnagar Senior 2B, SS 1.77 23.2 6 11 105 17
18 Isaiah Lopez Senior P, 1B 1.83 42 11 36 192 15
19 Cade Huseth Junior SS, P 1.84 45.2 12 31 202 17
20 Lucas Hesson Senior 1.87 52.1 14 23 233 18
21 Cade Benson 1.88 26 7 19 133 17
22 DJ Elias Junior RHP, C 1.91 55 15 30 238 25
23 Zach Hull Sophomore OF, LHP 1.96 39.1 11 19 171 26
24 Richard Reyes Jr Freshman SS, P 2.05 30.2 9 40 177 22
25 Josiah Simms Junior 2.66 26.1 10 22 134 18
MaxPreps.com
More stats available at MaxPreps.com