4A Stat Leaders

Baseball

MaxPreps.com

Slugging

Name Grade Position SLG PA H AB 2B 3B HR GP
1 Noah Allison Senior INF 1.011 107 47 91 14 5 7 26
2 Luke Hewes Senior C, 3B 1.000 98 29 62 6 3 7 27
3 Julian Bernal Senior C .976 90 46 85 16 6 3 25
4 Cam Caminiti Senior LHP, OF .931 95 31 58 4 5 3 25
5 Seth Nielson Junior SS, P .911 70 20 45 6 3 3 20
6 Alexander Bustamante Junior INF, P .885 60 31 52 9 3 21
7 Jacob Moreno Senior OF, P .861 83 35 72 11 2 4 20
8 Garison Jones Junior C, OF .847 88 35 72 6 4 4 24
9 Evan Wheeler Sophomore .824 43 14 34 5 3 1 11
10 Noah Andersen Senior OF, RHP .806 94 32 72 14 3 2 26
11 Nate Morales Leyva Senior SS, P .804 74 30 56 6 3 1 20
12 Diego Zamora Sophomore P, C .804 70 26 56 11 1 2 20
13 Shawn Barros Senior RHP, INF .803 92 34 66 13 0 2 25
14 Landon Sloan Junior 1B, C .792 95 35 77 11 0 5 28
15 Hayden Mickelson .753 101 33 73 6 5 2 25
16 Michael Nicolini Jr. Junior P, OF .753 90 37 77 11 2 2 23
17 Gustavo Gomez Senior OF, P .744 96 41 82 5 6 1 27
18 Cade Shumard Senior LHP, OF .738 72 26 61 7 3 2 19
19 Rylan Osbjornsen Senior .738 70 30 61 9 3 0 19
20 Luis Mejia Sophomore SS, RHP .735 77 29 68 6 6 1 22
21 Alan Krimpe Sophomore .733 39 13 30 4 1 1 14
22 Crystian Norstrom Junior INF, RHP .723 69 37 65 8 1 0 23
23 Caden Rosenbaugh Senior C .711 90 32 76 8 1 4 26
24 Maxton Weaver Sophomore OF, INF .685 67 26 54 7 2 0 17
25 Pops Godina Senior .674 104 36 86 6 5 2 27
MaxPreps.com
More stats available at MaxPreps.com