1A Stat Leaders

Baseball

MaxPreps.com

Slugging

Name Grade Position SLG PA H AB 2B 3B HR GP
1 Michael DeBratto Senior CF, P 1.444 24 12 18 0 4 2 7
2 Bennett Vondrak Senior SS, P 1.241 38 17 29 2 4 3 10
3 Erwin Rodriguez Sophomore P, 3B 1.100 18 8 10 3 5
4 Arturo Magallanes 1.050 24 14 20 3 2 0 7
5 Abraham Moreno Junior P, SS 1.000 19 6 9 1 6
6 Branson Milius Sophomore 1B, P .960 35 16 25 2 3 0 9
7 Augustine Lorona Sophomore INF, OF .929 19 9 14 2 1 0 5
8 Titus Franklin .882 40 17 34 4 0 3 10
9 Tyler Jensen .864 59 24 44 8 0 2 15
10 Domonic Alvarado Senior INF, OF .846 15 9 13 2 0 0 5
11 Caden Esquerra Junior 3B, SS .839 42 15 31 2 3 1 10
12 Isaac Harris Junior OF, P .800 34 14 25 4 1 0 9
13 Finn Dilley Junior P, INF .786 32 14 28 0 4 0 9
14 JP Echeverria .762 57 21 42 7 2 0 15
15 Cayle Haskell Junior 3B, SS .750 23 12 20 3 0 0 8
16 Rene Ochoa Senior INF .750 19 8 16 4 0 0 5
17 Dylan Mitchell .727 32 14 22 2 0 0 8
18 Andres Santoyo Senior OF .708 35 11 24 1 1 1 9
19 Diego Montoya Senior LHP, OF .703 44 18 37 1 2 1 11
20 Chancy Worsley Junior INF, P .700 31 13 30 3 1 1 8
21 Adrian Suarez Senior C, P .692 33 12 26 4 1 0 8
22 John Cauthen Junior 1B, C .690 38 17 29 3 0 0 9
23 Luke Haymore Junior OF, RHP .682 50 23 44 5 1 0 13
24 Johnny Fields .667 20 7 18 1 2 0 6
25 Jordan Rodriguez Junior OF, INF .667 16 5 12 3 0 0 5
MaxPreps.com
More stats available at MaxPreps.com