1A Stat Leaders

Baseball

MaxPreps.com

Wins

Name Grade Position Win L SV W-L
1 Branson Milius Sophomore 1B, P 5 0 0 1.000
2 Jace Maebe 5 0 0 1.000
3 Bennett Vondrak Senior SS, P 4 0 0 1.000
4 Aaron Landers Junior C, 2B 3 0 0 1.000
5 Thomas Frey Senior RHP, INF 3 0 0 1.000
6 Shane Hooper Senior P, 1B 3 0 0 1.000
7 Ruiz Pablo Sophomore OF, P 3 1 0 .750
8 Dylan Mitchell 3 1 0 .750
9 Abel Nunez Senior SS, P 3 2 .600
10 Owen Judd Junior RHP, INF 3 3 0 .500
11 Austin Yarger Senior 1B, P 2 0 0 1.000
12 Cayle Haskell Junior 3B, SS 2 0 0 1.000
13 Antonio Lopez Sophomore 2B, C 2 1.000
14 Blaine Rockhill Senior OF, P 2 0 0 1.000
15 Cooper Merrill Junior UTIL, RHP 2 0 0 1.000
16 Augustine Lorona Sophomore INF, OF 2 0 2 1.000
17 Siwdag Garcia Freshman P, CF 2 2 0 .500
18 Joel Romero Junior SS, P 2 2 .500
19 Elijah Riesgo 1 0 0 1.000
20 Bubba Myers Junior DH, P 1 0 0 1.000
21 Michael Langston Junior OF, P 1 0 0 1.000
22 Nick Martinez Junior 3B, P 1 0 1 1.000
23 Kyson Owens Senior P, SS 1 0 0 1.000
24 Gabriel Mueller Junior 3B, OF 1 0 0 1.000
25 Kaysen Miller Junior INF, C 1 0 0 1.000
MaxPreps.com
More stats available at MaxPreps.com