Stat Leaders

Baseball

MaxPreps.com

Earned Run Average

Name Grade Position ERA IP ER R BF GP
1 Shane Hooper Senior P, 1B 0.18 38.1 1 4 147 19
2 Jude House Freshman P, OF 0.26 27.1 1 6 115 14
3 Bennett Vondrak Senior SS, P 0.49 43 3 12 173 19
4 Sebastian Hidrogo Delcid Senior CF, P 0.60 46.1 4 10 184 20
5 Noah Dana Senior P, INF 0.64 44 4 9 180 19
6 John Sunukjian Junior LHP, OF 0.64 43.2 4 13 177 29
7 Morgan Mitchell Senior SS, P 0.72 39 4 16 60 22
8 Braden Peasel Freshman 0.73 47.2 5 19 210 20
9 Ryan Penney Junior RHP 0.75 28 3 12 117 18
10 Grant Young Senior 1B, P 0.78 44.2 5 16 190 27
11 Mickey Fox Junior OF, P 0.79 44.1 5 15 198 24
12 Cody Rollings Senior C, P 0.81 34.2 4 6 139 26
13 Duane Ayze Sophomore INF, P 0.82 34 4 16 58 22
14 Hiram Silva Sophomore INF, P 0.83 33.2 4 8 144 24
15 Jorge Lomeli Senior SS, P 0.83 25.1 3 7 103 20
16 Omar Guzman Junior 1B, RHP 0.86 24.1 3 4 104 25
17 Ashton Davis Senior P 0.88 31.2 4 11 125 17
18 Cam Caminiti Senior LHP, OF 0.91 38.2 5 8 148 25
19 Damian Cabrera Senior C, RHP 0.93 52.2 7 11 211 26
20 Jace Terry Junior INF, RHP 0.95 29.1 4 14 130 24
21 Troy Massey Sophomore 3B, RHP 0.95 29.1 4 9 117 29
22 KJ Kovaly 1.00 28 4 7 119 12
23 Logan Middendorf Junior 1.04 47 7 12 196 16
24 Gage Ferguson Senior P, INF 1.04 33.2 5 10 146 25
25 Cameron Bergloff Sophomore LHP, OF 1.05 26.2 4 10 111 20
MaxPreps.com
More stats available at MaxPreps.com