Stat Leaders

Boys Basketball

MaxPreps.com

3-Point

Name Grade Position GP P/G 3FG 3FGA 3FG% 3F/G
1 Noah Gifft Senior SG 30 23.5 133 280 48 4.4
2 Peyton Lubash Freshman PG, G 29 21.2 107 221 48 3.7
3 Stephan Iron shell Junior 31 19.8 106 246 43 3.4
4 Ryan Mourad Senior SG, PG 30 16.8 105 306 34 3.5
5 Leandro Simbolo Freshman G 31 18.6 103 259 40 3.3
6 Josh McManaway Sophomore G 29 16.1 98 249 39 3.4
7 Jake Miller Senior PG 30 15.6 98 267 37 3.3
8 Layne Dickens Senior SG, W 28 12.8 91 220 41 3.3
9 Keon Talgo Senior SF, SG 29 19.7 89 219 41 3.1
10 Jackson Harrison Freshman PG 25 17.9 89 222 40 3.6
11 Kyle Grier Junior SF 30 13.3 88 204 43 2.9
12 Jack Engelthaler Senior 24 29.0 88 254 35 3.7
13 Caleb Bahe Senior SG, SF 30 14.5 83 197 42 2.8
14 Nash Hanrahan Sophomore SG 19 17.2 83 207 40 4.4
15 Antione (AJ) Anderson Junior G 27 18.7 82 202 41 3.0
16 Jackson Hunter Junior SG 30 18.4 82 206 40 2.7
17 Josue Tellez Junior G 27 12.7 82 221 37 3.0
18 Montae Walker Junior G 29 24.4 80 225 36 2.8
19 Channing Wilson Sophomore PG, G 29 14.2 79 201 39 2.7
20 Logan Tuckfield Junior SG 28 14.8 78 162 48 2.8
21 Blake Carabio Senior SG 30 15.8 77 181 43 2.6
22 Damare Dosela Sophomore G, PG 28 15.1 77 233 33 2.8
23 Isaiah Romero Junior SG 26 18.3 75 169 44 2.9
24 Jose Mendez Senior G, PG 26 19.1 75 2.9
25 Devan Fowler Senior SG, PG 23 23.7 74 132 56 3.2
MaxPreps.com
More stats available at MaxPreps.com