5A San Tan Stat Leaders

Boys Basketball

MaxPreps.com

Scoring

Name Grade Position GP Pts P/G FG FGA FG% 3FG 3FG% FT FT%
1 Aidan Schmidt Senior SF, PF 10 193 19.3 72 129 56 16 41 33 67
2 Noah Gloor Sophomore PG, SG 29 552 19.0 197 453 43 55 35 103 77
3 Aveon Williams Sophomore PF 19 332 17.5 134 299 45 24 26 34 53
4 Gavin Dabney Junior PG, SG 18 292 16.2 119 257 46 24 32 30 65
5 Jase Kooima Senior G 23 370 16.1 130 304 43 36 32 74 76
6 Amare King Junior PG, SG 10 158 15.8 59 118 50 17 37 23 70
7 Donovan Dabney Junior PG, SG 29 421 14.5 174 387 45 38 37 35 76
8 Luke Haugo Junior 12 139 11.6 47 109 43 22 37 23 70
9 Tayven Williams Senior SF 22 228 10.4 81 231 35 35 35 30 63
10 Dewayne Haygood Junior PF, C 17 141 8.3 54 186 29 11 25 22 59
11 Kaelum Brown Senior PF, C 10 82 8.2 35 66 53 3 50 9 28
12 Mark Bruggeman Senior G 26 197 7.6 52 148 35 32 36 61 81
13 Connor Lamont Senior F 17 109 6.4 45 96 47 0 0 19 53
14 Ryan Zeidner Senior SG 10 56 5.6 19 47 40 13 38 5 71
15 Isaiah Freeman Senior G 26 135 5.2 51 110 46 17 40 16 57
16 Kobi Garcia Sophomore G 26 134 5.2 46 124 37 16 30 26 65
17 Preston Gates Senior SG 26 133 5.1 53 144 37 19 28 8 50
18 Brayden Hatcher Junior SF, SG 29 148 5.1 57 129 44 25 37 9 56
19 Adam Medina Freshman F 25 126 5.0 50 127 39 8 24 18 60
20 Cameron Armstrong Sophomore PG 24 101 4.2 38 131 29 13 22 12 38
21 Phinneas Linehan Sophomore PG, SG 24 96 4.0 30 88 34 20 32 16 73
22 Jeremiah Robertson Junior SF, PF 10 40 4.0 16 30 53 3 100 5 45
23 Brock Seiber Junior SF, SG 29 90 3.1 38 87 44 5 21 9 43
24 Gavin Lewis Sophomore SG, PG 16 46 2.9 15 44 34 7 28 7 88
25 Prince Ngala Senior PG, SG 14 40 2.9 15 31 48 6 33 4 80
MaxPreps.com
More stats available at MaxPreps.com