Stat Leaders

Boys Basketball

MaxPreps.com

Assists

Name Grade Position GP Ast Ast/G TO Ast/TO
1 Adrian Stubbs Sophomore PG, G 12 94 7.8 54 1.74
2 Styles Phipps Senior PG 27 195 7.2 66 2.96
3 I'yar Shadowvine Junior 30 200 6.7 86 2.33
4 Nysaiah Vargas Senior PG, SG 17 108 6.4 50 2.16
5 Kameron Pippen Sophomore PG 25 158 6.3 68 2.32
6 Jaylen Wollangk Senior G 30 188 6.3 63 2.98
7 Dylan Novak Junior PG 26 162 6.2 79 2.05
8 Leshawn Browning Sophomore G 32 199 6.2 156 1.28
9 Tory Gholston Sophomore PG 28 171 6.1 105 1.63
10 Austin Sampson Junior PG, SG 12 73 6.1 28 2.61
11 Nicholas Velez Sophomore PG 27 161 6.0 57 2.83
12 Kohen Hill Senior G 26 155 6.0 68 2.28
13 Noah Ruiz Senior PG 17 101 5.9 39 2.59
14 Elijah Pablos Senior PG 18 105 5.8 56 1.88
15 Kyler Frye Sophomore PG 29 163 5.6 65 2.51
16 Adam Vavala Senior G 29 161 5.6 92 1.75
17 Luis Guerrero Senior PG 31 172 5.5 92 1.87
18 Anthony Duran Junior PG, SG 18 99 5.5 98 1.01
19 Nick Amador Junior G 17 93 5.5 46 2.02
20 Kaleel Kelly Junior G 29 156 5.4 91 1.71
21 Jerry Mendoza Sophomore PG 13 69 5.3 29 2.38
22 Bryce Quinet Junior 29 152 5.2 79 1.92
23 Will Marsh Junior PG 14 73 5.2 52 1.40
24 Cisco Llamas Sophomore PG 29 151 5.2 62 2.44
25 Delton Prescott Freshman G 27 140 5.2 52 2.69
MaxPreps.com
More stats available at MaxPreps.com