Stat Leaders

Girls Basketball

MaxPreps.com

3-Point

Name Grade GP P/G 3FG 3FGA 3FG% 3F/G
1 Sophia Carnes Junior 31 12.9 102 348 29 3.3
2 Sarah Karnitz Sophomore 26 14.5 101 223 45 3.9
3 America Cazares Sophomore 28 26.4 93 292 32 3.3
4 Grace Howell Senior 27 13.6 90 312 29 3.3
5 Melanie Romero Junior 26 14.7 86 276 31 3.3
6 Carmella Gallardo Junior 29 15.2 83 219 38 2.9
7 Tyesha Wilson Senior 29 13.8 78 275 28 2.7
8 Mia Singstock Senior 26 15.7 74 185 40 2.8
9 Kaycee Steinke Senior 25 16.4 72 192 38 2.9
10 Kayla Mathie Senior 27 12.7 71 222 32 2.6
11 Aila Kaibara Junior 28 20.4 70 187 37 2.5
12 Kayla Tuakalau Sophomore 26 12.8 70 2.7
13 Madison Pond Senior 33 11.2 69 222 31 2.1
14 Camryn Koester Senior 29 19.9 69 258 27 2.4
15 Marley Jackson Senior 25 12.2 68 170 40 2.7
16 Eriana Begay Junior 28 13.5 68 182 37 2.4
17 Addie Prisciandaro Sophomore 27 21.0 68 183 37 2.5
18 Mayla Trejo Senior 30 15.3 68 230 30 2.3
19 Dylan Swindle Junior 28 13.8 67 174 39 2.4
20 Leila O'Dowd Freshman 28 22.4 66 142 46 2.4
21 Kara Baptisto Junior 24 18.4 66 258 26 2.8
22 Payton Miller Senior 20 15.0 65 3.3
23 Tianna Knighton Senior 19 30.8 64 3.4
24 Ayanna Goode Junior 26 13.3 63 203 31 2.4
25 Makaia Jenkins Senior 29 12.6 62 188 33 2.1
MaxPreps.com
More stats available at MaxPreps.com