3A Stat Leaders

Girls Basketball

MaxPreps.com

Per32

Name Grade Position Min Min/G Pt/32 Ast/32 Reb/32 Stl/32 Blk/32 TO/32 PF/32
1 Amanda Wiley Junior SG, SF 689 27.6 20.8 3.2 14.0 3.8 1.2 2.0 1.5
2 Raquel Wilson Junior PG, SF 726 23.4 19.8 3.3 7.1 6.5 0.6 3.9 1.9
3 Kaila Aston Junior C, PF 363 16.5 13.4 0.9 13.2 2.6 3.7 1.7
4 Aubrie Wilson Senior SF, SG 724 23.4 13.2 4.2 7.7 5.7 0.6 3.5 2.3
5 Sedona Dietrich Senior C, SF 665 26.6 13.0 1.2 9.2 1.3 1.2 2.5 1.4
6 Shelby Hunt Junior C 478 20.8 12.1 9.1 3.1
7 Mikenzie Kulish Senior SG 694 22.4 10.7 2.4 2.5 5.3 0.0 2.1 2.2
8 Kimora Coleman Sophomore F 414 23.0 10.0 1.2 6.1 3.0 0.2 5.0 2.9
9 Sadie Estes Freshman G 605 24.2 9.5 1.5 2.5 4.9 0.1 4.1 2.2
10 Jordyn Boyce Sophomore G 514 16.1 8.9 1.9 5.8 3.0 0.2 3.1 1.7
11 Madison Dazen Senior F 215 7.7 8.8 0.9 6.3 3.3 0.3 2.8 2.8
12 Grace Moore Senior PF 597 18.7 7.5 1.9 12.8 2.7 2.6 2.0 4.6
13 Amberlyn Lindsey Senior G, F 458 15.8 7.1 1.3 7.3 2.9 0.1 3.3 2.7
14 Jahmaria Flowers Sophomore 362 19.1 7.0 6.9 6.5 3.5
15 Sophia Poo Sophomore F 322 13.4 7.0 0.4 6.0 0.9 0.4 2.9 4.9
16 Jaylee Boyce Sophomore G 322 10.4 6.7 1.4 5.2 4.9 0.6 5.1 2.7
17 Ximena Poo Junior PF, C 371 17.7 6.4 1.0 6.8 1.1 2.3 4.1 3.0
18 Sidney Stahl Senior F 332 11.1 6.4 1.0 9.8 2.5 1.8 2.7 3.6
19 Tylee Fox Sophomore 353 16.0 6.1 3.3 4.2 3.7 0.1 7.6
20 Samara Grubbs Senior G, F 609 23.4 5.1 7.1 2.3
21 Tatum Moore Sophomore SF, PF 212 7.9 5.1 1.1 10.1 4.5 0.8 2.0 2.7
22 Clarissa Meza Junior PG, SG 653 26.1 4.7 3.9 2.1 3.4 0.0 4.9 2.2
23 Kylie Conley Freshman G 437 17.5 4.6 0.8 2.8 1.8 3.5 1.7
MaxPreps.com
More stats available at MaxPreps.com