3A Stat Leaders

Girls Basketball

MaxPreps.com

Scoring

Name Grade Position GP Pts P/G FG FGA FG% 3FG 3FG% FT FT%
1 Izabella Juarez Sophomore SG, PF 12 269 22.4 110 222 50 24 35 25 83
2 Rachel Roderick Senior F 14 307 21.9 126 276 46 14 32 41 63
3 Juliet Botiller Senior SG, PG 23 464 20.2 140 419 33 54 33 130 71
4 Alaysia White Sophomore W, F 21 421 20.0 181 381 48 0 0 59 34
5 Ellie Phillips Sophomore PG, SG 26 470 18.1 181 361 50 60 41 48 69
6 Jayda Haley Freshman W, F 26 465 17.9 193 423 46 19 40 60 57
7 Amanda Wiley Junior SG, SF 25 447 17.9 165 337 49 39 35 78 76
8 Alicia Ibarra Senior SG, C 20 341 17.1 137 219 63 52 58 15 58
9 Hannah Schade Sophomore PG 11 180 16.4 66 138 48 3 30 32 57
10 Jazlyn Nosie Senior PG, SG 28 453 16.2 176 425 41 23 87 73
11 Raquel Wilson Junior PG, SF 31 449 14.5 195 436 45 8 19 51 72
12 Melicia Nelson Senior 25 361 14.4 124 374 33 14 18 99 76
13 Eriana Begay Junior 28 379 13.5 136 339 40 68 37 39 62
14 Katie Chavarria Senior PG, SG 21 284 13.5 108 371 29 21 24 47 64
15 Katelyn Best Senior PF 23 309 13.4 108 212 51 9 30 84 68
16 Unesu Machiri Sophomore 26 342 13.2 121 339 36 53 31 47 75
17 Alyssa Harris Senior SF, PF 22 280 12.7 102 260 39 22 27 54 63
18 Layla O'Rourke-Slone Freshman G, F 11 140 12.7 61 153 40 0 0 18 35
19 Sofia Cambridge Senior PF, SF 21 265 12.6 117 235 50 1 33 30 58
20 Naylissa Charles Sophomore W 20 248 12.4 85 279 30 42 24 36 64
21 Madeline Falls Junior F 18 221 12.3 98 223 44 4 18 21 38
22 Qoah Yazzie Junior W, F 26 316 12.2 97 271 36 24 24 98 76
23 Marie Gomez-Munoz Junior W, F 25 300 12.0 114 288 40 60 36 12 80
24 Kinzee Brogan Senior SG, SF 13 156 12.0 55 126 44 35 39 11 58
25 Jade Griffin Senior P 24 286 11.9 93 195 48 1 50 27 47
MaxPreps.com
More stats available at MaxPreps.com