Stat Leaders

Football

MaxPreps.com

Special Teams - Total Returns

Name Grade Position Yds # Yds # Yds GP
1 Trey Smith Senior CB, WR 971 19 626 15 345 13
2 Darius Haskin Senior WR, CB 844 13 596 9 248 11
3 Crew Leavitt Junior WR, FS 784 32 784 11
4 Noah Chanez Sophomore ATH, WR 759 21 565 11 194 10
5 Isaiah Thomas Senior RB, WR 731 9 451 7 280 14
6 Mohammed Kayed Junior NG, T 705 15 705 11
7 Hunter Hancock Junior RB, DB 688 17 688 14
8 Jamichael Keeton Senior DB, WR 688 10 379 11 309 10
9 Vincent Valentino Senior WR 665 23 508 32 157 12
10 Aundre Gibson Senior CB, SS 653 18 647 1 6 14
11 Mckay Beardall Senior WR, DB 618 17 595 1 23 12
12 Wyatt James Senior QB, S 605 25 548 5 57 10
13 Nikko Boncore-montoya Junior WR, CB 599 14 298 11 301 11
14 Dion Rogers Junior CB 591 20 591 12
15 Joseph Guerrero Junior FS, WR 586 8 153 14 433 10
16 Dontay Tyson jr Freshman WR 577 9 332 9 245 11
17 Aliaz Dyson Junior WR, DB 575 18 417 16 158 11
18 Keaton Potter Junior WR, CB 575 16 575 9
19 Josh Orozco Junior WR, DB 571 27 537 2 34 9
20 Andrew Trapp Senior WR, SB 567 15 437 4 130 14
21 Ben Valenzuela Senior ATH 549 26 545 3 4 10
22 Landon Ward Junior DB, WR 545 7 246 13 299 10
23 Jeramicheal Hernandez Junior SB, RB 533 21 461 2 72 10
24 Ari Dubin Senior WR, DB 529 20 498 2 31 9
25 Bryce Battle Senior ATH, CB 520 14 473 2 47 9
MaxPreps.com
More stats available at MaxPreps.com