Stat Leaders

Boys Soccer

MaxPreps.com

Goals

Name Grade Position Goals G/G GP
1 Leo Gutierrez Junior FORW 45 1.9 24
2 Leonel Rodriguez Sophomore 36 1.8 20
3 Angel Bracamontes pulido Junior MF, FORW 36 1.7 21
4 Conner Duffy Junior 36 1.6 22
5 Christopher Arvizu Senior 32 3.2 10
6 Aaron Abarca Junior FORW 31 1.6 20
7 Malachi Huisman Sophomore 30 1.7 18
8 Johan Jimenez Junior D, FB 29 1.8 16
9 Arnab Misra Senior 27 2.1 13
10 Ethan Smith Junior 27 2.1 13
11 Kaleb Powell Senior 27 1.9 14
12 Aaron Sullivan Senior 27 1.8 15
13 Brian Costa Senior STRK 27 1.7 16
14 Sean Maguire Senior STRK 24 1.1 22
15 Bryan Romero Junior STRK 24 1.0 23
16 Nolan Garcia Senior 23 1.9 12
17 Samuel Squires Senior FORW 23 1.5 15
18 Jackson Boffo Senior 22 1.5 15
19 Armando Alvizar Senior MF, FORW 22 1.3 17
20 Aime Uwimana Junior 22 1.2 18
21 Raudel Vega Diaz Junior STRK 21 2.1 10
22 Ismail Foza Senior FORW 21 1.6 13
23 Zach Lanman Senior FORW, MF 21 1.2 18
24 Gabe Silvas Senior STRK, MF 20 1.4 14
25 Pablo Morquecho Junior 20 1.3 16
MaxPreps.com
More stats available at MaxPreps.com