1A Stat Leaders

Softball

MaxPreps.com

Batting Average

Name Grade Position Avg PA H AB 2B 3B HR GP
1 Alexa Yarger Sophomore SS, 3B .764 96 55 72 15 10 18 22
2 Gracie Castor Freshman SS, 1B .681 79 49 72 8 0 2 24
3 Briann Gagnon Senior .677 51 21 31 5 2 4 13
4 Laila Ruiz Junior C, 1B .671 86 47 70 14 9 4 22
5 Briah Williams Senior CF .655 71 38 58 8 10 9 21
6 Kai Mortensen Senior .641 94 50 78 20 7 3 25
7 Danni Waters Freshman P, UTIL .625 76 35 56 7 4 8 24
8 Angelina Ferguson Sophomore .622 47 23 37 8 1 0 13
9 Katie Williams Junior SS, 2B .613 84 38 62 5 3 3 20
10 Chanel Gonzalez Sophomore .607 47 17 28 2 0 2 13
11 Ariana Kushinsky Senior .595 52 22 37 8 1 1 13
12 Abi Hiatt Senior .594 47 19 32 0 0 0 13
13 Isela Marquez Sophomore P, UTIL .582 84 39 67 5 2 1 20
14 Laynie Johnson .570 94 45 79 18 2 3 26
15 Lexie Heaton Senior OF, SS .568 53 25 44 6 1 1 18
16 Karyme Arana Junior 2B, OF .567 80 34 60 3 3 20
17 Braydyn Larimore .558 84 43 77 7 6 1 26
18 Lilly Crawford Junior 2B, 1B .548 86 40 73 12 9 3 21
19 Charlie Anderson Senior SS, C .543 77 38 70 6 4 0 22
20 Cali Smith Freshman 3B, C .540 83 34 63 9 6 1 22
21 Arlette Sotelo-Ayala .533 38 16 30 5 2 3 14
22 Paisley Patton Freshman C, SS .532 64 25 47 5 4 9 16
23 Nuvia Jauregui Senior SS, P .529 59 27 51 6 6 3 19
24 Marissa Jimenez Junior OF, 3B .528 71 28 53 3 1 3 19
25 April Neill Junior 2B, P .527 92 39 74 16 0 13 24
MaxPreps.com
More stats available at MaxPreps.com