1A Stat Leaders

Softball

MaxPreps.com

Earned Run Average

Name Grade ERA IP ER R BF GP
1 Kai Mortenson 1.91 29.1 8 12 126 8
2 Bailey McCabe Junior 1.99 38.2 11 19 159 10
3 Julianna Garcia 2.70 46.2 18 39 225 11
4 Paisley Gooding Sophomore 3.29 34 16 29 153 6
5 Alexa Yarger Sophomore 3.50 22 11 14 108 16
6 Nuvia Jauregui Senior 4.00 42 24 44 203 12
7 Kaitlyn Farias Freshman 5.16 40.2 30 43 208 16
8 Breiah Two Moons Senior 7.69 23.2 26 26 144 15
9 Isela Marquez Sophomore 9.15 62 81 102 341 11
10 Danni Waters Freshman 10.66 22.1 34 36 124 9
11 Madison Kenney Senior 16.26 79.2 185 227 569 18
MaxPreps.com
More stats available at MaxPreps.com