3A Stat Leaders

Softball

MaxPreps.com

Earned Run Average

Name Grade ERA IP ER R BF GP
1 Leigha Kremlacek 0.00 26.1 0 0 97 14
2 Mana Risati Senior 0.28 25 1 3 87 11
3 Sariah Ferrentino Senior 0.54 26 2 7 109 15
4 Avery Nielson Junior 0.63 55.1 5 15 216 16
5 Kendall Freidinger Junior 0.91 61.2 8 10 234 18
6 Cherish Trujillo Junior 1.20 81.1 14 30 332 19
7 Daisy Smith Senior 1.43 73.1 15 38 315 14
8 Raina Navarro Senior 1.72 65 16 23 262 14
9 Josie Burnside Freshman 2.10 30 9 17 123 9
10 Lucy Burroughs Freshman 2.24 50 16 17 199 14
11 Gabby Fukunaga 3.23 47.2 22 42 228 14
12 Riley Heuett 3.29 34 16 30 170 8
13 Savana Minjarez 3.64 50 26 49 254 11
14 Shawnacy Serrano 3.78 53.2 29 49 270 11
15 Kayomi June 4.02 31.1 18 18 140 10
16 Trinity Williams Senior 4.10 41 24 27 165 11
17 Marissa Norman Senior 4.20 25 15 30 102 9
18 Reagan Statler Junior 4.55 27.2 18 28 143 8
19 Kyah Wilcox Sophomore 4.81 39.1 27 36 190 18
20 Breanne Petty Senior 5.12 39.2 29 57 203 14
21 Kinikki Smith Freshman 5.71 38 31 74 227 8
22 Reagan Floquet Freshman 6.34 38.2 35 47 204 11
23 Destiny Hartley Sophomore 6.63 31.2 30 46 183 12
24 Leah Bigthumb 6.70 23 22 23 112 9
25 Jordyn Bryant Senior 6.76 29 28 31 147 8
MaxPreps.com
More stats available at MaxPreps.com