3A Stat Leaders

Softball

MaxPreps.com

Home Runs

Name Grade Position HR PA GP
1 Vanessa Delavigne Sophomore SS, 3B 8 50 14
2 Kalanie Blackwater Senior C, INF 6 59 18
3 Lilly Mann Sophomore C, 1B 6 55 17
4 Mikelle Abbott Senior 6 48 11
5 Jasmine Bob Junior OF, P 6 42 14
6 Abby Zsitvay Junior C, SS 5 72 21
7 Graycee Skousen Junior C, OF 5 45 11
8 Aislynn Mulcaire Sophomore INF, P 5 30 9
9 Morgan Faunce Senior 1B, OF 4 63 21
10 Sariah Ferrentino Senior P, 1B 4 50 16
11 Livi Schneider Senior 4 42 11
12 Kennadee Brown Junior OF 4 38 11
13 Marissa Norman Senior 4 36 10
14 Faith Bekolay Senior 3B 4 35 12
15 Shawnacy Serrano 4 33 11
16 Mia Angus Junior C, 1B 3 44 12
17 Ella Reuter Sophomore SS, C 3 42 12
18 Kloah Ulberg Senior 3 41 11
19 Aaliyah Rodriguez Senior 1B 3 36 10
20 Samantha Hughes 3 22 9
21 Angelina Dehler Junior SS, 3B 2 71 21
22 Angela Salazar Sophomore UTIL 2 60 19
23 Mailyn Milan Junior 3B, 1B 2 60 19
24 Raina Navarro Senior 2 54 15
25 Natalie Patterson Senior P, OF 2 54 17
MaxPreps.com
More stats available at MaxPreps.com