Division III Stat Leaders

Boys Track & Field

MaxPreps.com

Field - Long Jump

Name Grade Distance Wind Event
1 Cole Hagaman 12 21' 6.00" 0.30 Shadow Ridge Showcase
2 Isiah Ortiz 11 21' 2.50" 0.00 Ben Franklin Friday Night Lights
3 Lateef Ellington 12 21' 2.00" 0.40 Shadow Ridge Showcase
4 Tate Lane 12 21' 1.25" -1.50 Ron Smith Classic
5 Malec Barrett 20' 11.00" Red Mountain Rampage
6 Tyson Gay 20' 9.50" 2.30 Hohokam Invitational
7 Taylor Searle 12 20' 8.75" 1.70 Ben Franklin Friday Night Lights
8 Devin Yates 20' 8.50" 1.70 14 Annual Hal Anders Invitational
9 Joshua Allen 20' 8.25" 1.30 Ron Smith Classic
10 Tasimania Gallahar 10 20' 7.50" 1.80 Top of the Mountain
11 Cordell Killingsworth 12 20' 6.00" -2.30 Lancer Invitational
12 Tyler Allred 12 20' 5.50" 1.80 BMHS Invitational
13 Amare Menninger 12 20' 5.50" 0.20 68th Annual Buckeye Lions Invite
14 Elijah Wilson 20' 4.00" -2.40 The Moretti Midweek
15 KJ Greenfield 11 20' 4.00" 0.90 Shadow Ridge Showcase
16 Elijah Smith 12 20' 4.00" 0.20 TUSD Track and Field Championships
17 Ja'michael Keeton 12 20' 3.50" 0.00 Thunder Invite
18 Morgan Quiri 11 20' 2.00" 0.90 Willie Williams Classic
19 Amare Menninger 12 20' 2.00" 0.00 Mountain Ridge Invite
20 Xavier Machado 12 20' 1.25" 1.80 BMHS Invitational
21 Benicio Ruiz 20' 1.00" 2.60 Joe Brady Memorial Marana Invite
22 Sean Collins 11 20' 0.50" 1.90 Ben Franklin Friday Night Lights
23 Luc Aguilar 11 19' 11.50" 0.00 Thunder Invite
24 Nathaniel Bryant 11 19' 11.50" -2.00 Levi Wallace Tucson High Track and Field Invitational
25 Deven Caleb 19' 11.50" 2.30 Ben McIvor Memorial State Qualifier
MaxPreps.com
More stats available at MaxPreps.com