Stat Leaders

Boys Track & Field

MaxPreps.com

Field - Discus

Name Grade Distance Event
1 Diego Herrera-Vendrell 12 182' 0.00" Meet on Mayo
2 Mosese Hala'ufia 12 174' 9.00" Willie Williams Classic
3 Owen Lee 12 174' 9.00" Top of the Mountain
4 Eyitayo Omotinugbon 174' 3.00" Devon Allen Invational
5 Emanuel Hernandez 170' 0.00" Rattlers Booster
6 Carter Lavrusky 12 168' 10.00" Paradise Valley District Championships
7 Joshua Sandru 12 168' 3.00" Hohokam Invitational
8 Noah Brezina 12 167' 3.00" Top of the Mountain
9 Trig Riefkohl 11 166' 0.00" Top of the Mountain
10 Carson Carrasco 12 162' 5.00" Ben Franklin Friday Night Lights
11 Hadyn Fleming 12 160' 7.00" Arcadia Invitiational
12 Darius Wiley 12 159' 11.00" Glendale Invitational
13 Jason Ingersoll 12 158' 4.00" Ron Smith Classic
14 Ryan Willey 12 157' 3.50" Agua Fria District Championships
15 Colin Duffy 9 156' 0.00" Hohokam Invitational
16 Ryan Marriott 154' 7.00" Top of the Mountain
17 Keiton Blake 152' 5.00" True Grit Invite
18 Bryce Butler 12 152' 4.00" Tempe City Meet
19 Misael Gamez 12 152' 2.00" TUHSD Championships
20 Keane Abril 11 150' 10.00" Top of the Mountain
21 Dimitri Belder 12 149' 9.00" Mountain Ridge Invite
22 Cameron Arsenault 12 149' 7.00" Hohokam Invitational
23 Mason Aughe 10 148' 7.00" Chandler City Championships
24 Jackson Klump 148' 6.00" True Grit Invite
25 Bryce Pollard 147' 6.00" Rattlers Booster
MaxPreps.com
More stats available at MaxPreps.com