Stat Leaders

Boys Track & Field

MaxPreps.com

Field - Shot Put

Name Grade Distance Event
1 Emanuel Hernandez 60' 6.00" Ron Smith Classic
2 Owen Lee 12 59' 4.00" Arcadia Invitiational
3 Diego Herrera-Vendrell 12 58' 6.00" 7th Annual Sentinel Invitational
4 Eyitayo Omotinugbon 56' 8.00" Arcadia Invitiational
5 Hadyn Fleming 12 56' 4.50" Nighthawk Early Bird Invitational
6 Chris-David Kalu-Benjamin 54' 0.00" Chandler Rotary
7 Cameron Arsenault 12 54' 0.00" Thunder Invite
8 Kason Colbert 12 53' 5.00" Nighthawk Early Bird Invitational
9 Keona Wilhite 12 52' 4.00" Arcadia Invitiational
10 Misael Gamez 12 51' 3.00" 14 Annual Hal Anders Invitational
11 Keane Abril 11 51' 1.00" Becky Matthews Invitational
12 Trig Riefkohl 11 51' 0.00" Shadow Ridge Showcase
13 Ryan Willey 12 50' 4.50" Agua Fria District Championships
14 Trey Perkins 12 49' 11.00" Chandler City Championships
15 Noah Brezina 12 49' 10.00" Becky Matthews Invitational
16 TJ Millsap 12 49' 9.00" Ron Smith Classic
17 Jason Ingersoll 12 49' 6.00" 7th Annual Sentinel Invitational
18 Mikale Perry 12 49' 5.00" Agua Fria District Championships
19 Jerry Washington 11 48' 9.00" Greenway Invite
20 Ezequiel Delgado 12 48' 5.00" 7th Annual Sentinel Invitational
21 Carter Lavrusky 12 48' 3.00" The Pioneer Invite
22 Jaquey Thurman 12 48' 3.00" Thunder Invite
23 Bryce Leverage 48' 0.00" Chandler Rotary
24 Dylan LaFlamme 47' 11.00" Hohokam Invitational
25 Kaiden Hathaway 12 47' 9.00" Top of the Mountain
MaxPreps.com
More stats available at MaxPreps.com