Division III Stat Leaders

Girls Track & Field

MaxPreps.com

Field - Triple Jump

Name Grade Distance Wind Event
1 Sophronia Okpara 11 37' 7.50" 0.80 Levi Wallace Tucson High Track and Field Invitational
2 Madison Martinez 37' 3.25" 0.00 Willie Williams Classic
3 Ryann Odum 9 35' 7.50" 0.00 Our Lady of Victory
4 Madisyn Atchison 10 35' 7.00" 1.10 Top of the Mountain
5 Jaylynn Briseno 10 35' 0.00" -1.10 Bears Underclassman
6 Katie Hur 34' 11.00" 0.00 Westwood Hohokam Invitational
7 Brooke Slinkard 9 34' 5.50" 1.20 Chandler Rotary Invitational
8 Nia Cannon 10 34' 4.50" 7th Annual Sentinel Invitational
9 Laila Silvera 11 33' 7.00" -0.50 Pinal County Track & Field Championships
10 Cambri Goff 11 33' 3.50" 0.50 Ben Franklin Friday Night Lights
11 Makenna Sandlin 12 33' 1.50" 0.10 Ben Franklin Friday Night Lights
12 Ariana Manning 33' 1.25" 0.00 Our Lady of Victory
13 Rocio Duran 32' 11.50" 0.00 Tempe City Meet
14 Nana Minta 11 32' 7.00" 0.00 Pinal County Track & Field Championships
15 Graciela GuevaraAdakai 10 32' 7.00" -0.20 Bears Underclassman
16 A'mi Wells 11 32' 0.00" 2.00 Agua Fria District Championships
17 Aydil Montano 32' 0.00" 0.00 Safford Rotary Invitational
18 Ava Juarez 9 31' 10.50" 0.20 Alhambra Valley Classic
19 Koral Sainz 31' 9.00" 0.90 Safford Rotary Invitational
20 Avery Klose 31' 8.00" 0.30 SUSD District Championships
21 Ellie Divis 10 31' 7.00" 0.00 Richard Thompson South Mountain Classic
22 Noelle Crowder 12 31' 2.50" -1.10 DVUSD Championships
23 Bridget Bradshaw 11 31' 2.50" 0.80 Mingus Marauder Late Qualifier
24 Taylor Novak 10 31' 2.50" 0.30 Ben McIvor Memorial State Qualifier
25 Kylah Victum 11 31' 1.00" -0.80 Pinal County Track & Field Championships
MaxPreps.com
More stats available at MaxPreps.com