Division III Stat Leaders

Girls Track & Field

MaxPreps.com

Field - Discus

Name Grade Distance Event
1 Katrina Trahan 137' 10.00" True Grit Invite
2 Brinlee Clouse 12 125' 8.00" Ron Smith Classic
3 Liz Ugwu 11 119' 8.00" Chandler Rotary Invitational
4 Aolani Motu 12 112' 0.00" Poston Butte 5 Way State Qualifier
5 Amaris Biancuzzo 10 111' 7.00" True Grit Invite
6 Hailey Leota 9 109' 0.00" TUSD Track and Field Championships
7 Camila Villalobos 11 105' 1.00" Lancer Invitational
8 Ashlynn Jensen 11 104' 9.00" Westside Evening Invite
9 Isabella Wilson 104' 3.00" Nighthawk early bird invitational
10 Laneah Degn 11 103' 0.00" Ben McIvor Memorial State Qualifier
11 Brailyn Clouse 10 101' 9.00" Ron Smith Classic
12 Annalie Goggin 11 98' 10.00" Mingus Marauder Late Qualifier
13 Olivia Vega 98' 0.00" True Grit Invite
14 Summer Westover 11 96' 0.00" Ben McIvor Memorial State Qualifier
15 Brinley Lensch 12 95' 4.00" Northeast Valley Championships
16 Brigit Mitchell 12 94' 10.00" Sedona Red Rock Invitational
17 Yolanda Rivera 12 94' 10.00" Our Lady of Victory
18 Danae Ruiz 12 94' 8.75" Willie Williams Classic
19 Alezandra Cordova 10 93' 2.00" Lancer Invitational
20 Leila Rodriguez 91' 3.00" Lancer Invitational
21 Emily Bulson 10 91' 1.00" Mingus Marauder Late Qualifier
22 Sapphire Solano 11 90' 11.00" Chandler Rotary Invitational
23 Brooke Elliott 10 90' 4.00" DVUSD Championships
24 Madeline Ganstrom 9 90' 2.00" True Grit Invite
25 Ulani Jackson 12 89' 6.00" SUSD District Championships
MaxPreps.com
More stats available at MaxPreps.com