3A Stat Leaders

Baseball

MaxPreps.com

Batting Average

Name Grade Avg PA H AB 2B 3B HR GP
1 Preston Hammond .643 34 18 28 2 0 1 14
2 Grant Bilagody Sophomore .630 37 17 27 2 0 0 13
3 Brayden Morton Senior .560 60 28 50 3 3 0 20
4 Shane Talahytewa Sophomore .556 50 15 27 3 1 0 10
5 Cody Ashcraft .552 78 37 67 5 5 3 21
6 Aaden Coor .542 70 32 59 11 3 0 18
7 Caleb Danzeisen Junior .530 83 35 66 7 2 6 22
8 Chauncey Newhall Senior .529 81 37 70 10 5 0 21
9 Jeremy Kuiper Senior .527 94 39 74 11 4 9 24
10 Hunter Love Senior .515 87 35 68 12 2 0 24
11 David Robbeloth Senior .511 63 24 47 5 2 1 21
12 Alex Cosay Junior .507 88 38 75 13 5 0 23
13 Landon Duncan Senior .507 84 37 73 5 2 0 24
14 Tyson Threadgill Senior .506 94 40 79 14 0 6 25
15 Justus Martin Senior .500 84 33 66 12 2 3 24
16 Talan Speir .500 77 32 64 7 2 1 22
17 Ryan Wilsford .500 42 17 34 9 0 2 13
18 Jett Howard Junior .493 88 36 73 5 4 0 24
19 Carson Grier Junior .491 76 28 57 6 1 3 22
20 Reuben Cosay Junior .483 82 28 58 6 0 0 23
21 Athyn Alphus-Garcia Sophomore .483 65 28 58 6 3 0 19
22 Jawan Taylor Senior .478 87 33 69 13 0 2 23
23 Payson Lee Senior .477 102 41 86 8 4 4 27
24 Johnny Garcia .475 70 29 61 5 1 2 18
25 Trevor Carlson Senior .474 99 37 78 11 0 1 27
MaxPreps.com
More stats available at MaxPreps.com