6A Stat Leaders

Baseball

MaxPreps.com

Strikeouts

Name Grade Position K BF IP GP
1 Caleb Rosado Senior CF, P 42 167 35.1 16
2 Kyle Pederson Junior OF, LHP 38 94 21 18
3 Jackson Rowland Senior RHP 34 78 21.2 9
4 Maddox Loria Junior RHP, SS 32 123 32.2 9
5 Said Mendoza Senior RHP, OF 31 111 27 13
6 Jake Dobson Junior SS, P 31 118 22.1 19
7 Diego Lovesy Senior OF, P 31 118 24.1 12
8 Josh Barrios Senior RHP, 1B 30 134 27.1 14
9 Sebastian Orozco Araiza Senior P, 1B 30 115 27.2 13
10 Kai Colgan Sophomore LHP, 1B 30 126 28.1 7
11 Kadyn Marks Senior P, 3B 30 106 23.1 8
12 Jose Grijalva Senior RHP, UTIL 28 101 22.1 17
13 JOE VALDEZ 27 134 26 19
14 Ezekiel Mendoza Senior INF, P 26 83 16 15
15 Jose Escalante Senior SS, 2B 25 81 16.2 13
16 Brody Dobson Freshman INF, P 25 156 30 18
17 Zack Coots Freshman LHP, OF 25 81 19.1 10
18 David Richter 25 112 25.2 8
19 Ezekiel Alcala 25 95 18.2 17
20 Joey Morales Junior 25 99 19.2 11
21 Easton Leon Junior P, INF 24 122 24.1 12
22 Camden Clarkson Senior RHP, OF 24 58 14.1 7
23 JAIDAN TAFOYA 24 121 24 16
24 Tommy Pascanu Senior LHP, 1B 23 49 11.1 14
25 Braden Burness Senior 23 129 29.2 18
MaxPreps.com
More stats available at MaxPreps.com