Stat Leaders

Football

MaxPreps.com

Offense - Passing

Name Grade Position Yds Y/G Cmp Att Pct TD Passes Int Pct GP
1 Gage Baker Senior QB 6045 431.8 380 503 .755 91 10 146.4 14
2 Malachi Wilt Sophomore QB 4407 367.3 317 453 .700 49 12 126.0 12
3 Cameron Hackworth Senior QB, CB 3871 276.5 240 347 .692 40 8 135.0 14
4 Tyson Buckley Senior QB 3372 281.0 220 336 .655 52 11 124.4 12
5 Gunnar Link Senior QB 3367 259.0 222 346 .642 44 11 122.4 13
6 Navi Bruzon Senior QB 3287 252.8 183 258 .709 32 8 139.9 13
7 Demond Williams Jr. Senior QB 3250 270.8 209 272 .768 34 3 150.9 12
8 Beau Devens Senior QB 3190 319.0 220 359 .613 34 13 106.7 10
9 Zayden Neill Senior QB, FS 3110 259.2 153 213 .718 36 6 141.9 12
10 Nash Ott Sophomore QB, DB 3100 221.4 211 317 .666 33 7 123.8 14
11 Gunner Fagrell Sophomore QB 3084 237.2 226 346 .653 33 9 114.6 13
12 Evan Tarasenko Senior QB 3074 256.2 186 299 .622 39 6 128.0 12
13 Conner White Junior QB 2981 248.4 187 313 .597 30 10 110.2 12
14 Jack Atkinson Senior 2956 211.1 193 289 .668 43 7 129.8 14
15 Noah Trigueros Senior QB 2858 238.2 220 322 .683 30 7 118.0 12
16 Mason Bray Senior QB 2847 237.3 224 314 .713 25 8 115.2 12
17 Jaxon Knutson Junior QB 2786 309.6 181 291 .622 30 7 118.1 9
18 Mason Wicker Sophomore QB 2766 307.3 142 216 .657 38 9 131.2 9
19 Connor Ackerley Senior QB 2761 251.0 199 305 .652 15 12 94.2 11
20 Charlie McGinnis Senior QB 2613 201.0 231 358 .645 24 7 100.5 13
21 Enoch Watson Senior QB 2581 234.6 189 298 .634 29 3 119.3 11
22 Jack Germaine Senior QB 2460 223.6 166 243 .683 24 6 123.8 11
23 Gabriel Smith Senior QB 2459 223.5 166 255 .651 27 4 125.3 11
24 Hezekiah Millender Junior QB 2448 188.3 158 238 .664 26 8 122.7 13
25 Nathan Harris Junior QB, P 2396 217.8 153 247 .619 30 7 121.9 11
MaxPreps.com
More stats available at MaxPreps.com