Stat Leaders

Softball

MaxPreps.com

Batting Average

Name Grade Avg PA H AB 2B 3B GP
1 Briana Lopez Junior .821 29 23 28 4 3 9
2 Tamarie Williams Sophomore .769 44 30 39 8 1 11
3 Alexa Yarger Sophomore .750 68 39 52 9 10 16
4 Sadie Kirk Senior .744 45 29 39 7 4 14
5 Kat Hanson .737 51 28 38 7 3 14
6 Josie Barden Sophomore .736 62 39 53 11 5 15
7 Leila Rodriguez Sophomore .708 30 17 24 5 4 8
8 Kylee Sam .704 37 19 27 3 0 12
9 Shyla Vasquez Junior .702 59 33 47 8 2 18
10 Kyra Tucker Junior .697 43 23 33 6 4 11
11 Shaunna Harper Senior .697 43 23 33 8 1 10
12 Jewel Benally Sophomore .690 33 20 29 2 1 9
13 Tanner Banks Sophomore .688 59 33 48 7 2 16
14 Aaliyah Rodriguez Senior .688 36 22 32 4 1 10
15 Rowan Asanovich .687 81 46 67 14 4 20
16 Lauren Putz Senior .681 74 32 47 6 3 20
17 Jewelyanna Grijalva Sophomore .680 30 17 25 2 1 9
18 Danica Guttierrez Junior .667 55 26 39 5 1 15
19 Alexia Ramirez Freshman .667 47 28 42 14 3 12
20 Alexa Villaverde Senior .667 47 20 30 3 0 12
21 Twyla Betoney Freshman .667 31 16 24 4 1 9
22 Arianna Black Senior .659 55 27 41 5 6 17
23 Jenna Musselwhite Senior .658 46 25 38 10 1 13
24 Lucy Burroughs Freshman .657 49 23 35 4 2 14
25 Ella Reuter Sophomore .657 40 23 35 6 2 11
MaxPreps.com
More stats available at MaxPreps.com