Stat Leaders

Boys Volleyball

MaxPreps.com

Aces

Name Grade Position SP A SE SA A/S Pct
1 Lucas Mouthey Sophomore S 39 38 27 152 1.0 25.0
2 Jeremiah Eliam Junior OH 38 37 26 153 1.0 24.2
3 Braeden Baker Senior OH 40 36 43 194 0.9 18.6
4 Cristian Gonzalez Senior OH 34 36 32 153 1.1 23.5
5 Finn Kearney Senior 44 33 33 164 0.8 20.1
6 Kaden Wong Junior S 26 30 21 127 1.2 23.6
7 Josef Fabian Junior RS 34 30 20 127 0.9 23.6
8 Luke Raymond Junior S, OPP 36 29 4 204 0.8 14.2
9 Riley Baughman Sophomore S 42 29 17 167 0.7 17.4
10 Jalen Wadleigh Junior OH 39 29 25 126 0.7 23.0
11 Elijah Chiriac Senior OH 43 28 22 178 0.7 15.7
12 Marc Vera Junior S, OPP 40 28 18 160 0.7 17.5
13 Charlie Probst Junior OH, L 35 28 13 141 0.8 19.9
14 Carson Skinner Sophomore OH, DS 37 28 16 134 0.8 20.9
15 Rey Cid arellano Senior MH, OH 33 28 34 105 0.8 26.7
16 Erick Rivera Junior OH 41 27 35 173 0.7 15.6
17 Preston Stricker Junior S, OH 52 26 55 211 0.5 12.3
18 Robert Kim Sophomore OH, S 37 26 30 139 0.7 18.7
19 Joshua Williams Senior OPP 28 26 27 114 0.9 22.8
20 Jack Hubbard Senior OH 30 26 39 112 0.9 23.2
21 Mason Ellsworth Senior OH, MH 37 25 33 127 0.7 19.7
22 Matthew Osborne Senior OH, OPP 54 24 31 231 0.4 10.4
23 Corban Chavez Senior OH 55 24 39 167 0.4 14.4
24 Kaden Martin Senior OH 41 24 16 165 0.6 14.5
25 Eric Patterson Senior OH, MH 30 24 12 140 0.8 17.1
MaxPreps.com
More stats available at MaxPreps.com