4A Stat Leaders

Girls Volleyball

MaxPreps.com

Kills

Name Grade Position SP K ATT K/S Pct
1 Brooke Harwood Sophomore OPP, MH 102 541 1256 5.3 43.1
2 Lillian Hartman Sophomore OH 99 418 953 4.2 43.9
3 Sara Bowcutt Sophomore OH 94 413 905 4.4 45.6
4 Ava Cotton Senior OH 100 413 1142 4.1 36.2
5 Peyton Devlin Senior OH 95 406 923 4.3 44.0
6 Hayven Lick Junior OH 89 347 818 3.9 42.4
7 Naomi Walsh Junior MH 102 345 690 3.4 50.0
8 Aubrey Goodere Senior MB 91 344 659 3.8 52.2
9 Lexi Mallonee-king Junior OH 80 335 875 4.2 38.3
10 Shelbie Lemm Senior OH 88 334 853 3.8 39.2
11 Ella Kraver Senior OH 102 327 779 3.2 42.0
12 Hannah Platt Senior OH, MH 79 314 815 4.0 38.5
13 Kate Mobley Sophomore OH, MB 96 314 831 3.3 37.8
14 Aubrey Necas Freshman 94 305 691 3.2 44.1
15 Tana Howard Senior S, RS 95 303 726 3.2 41.7
16 Zoe Leonard Senior MB 89 302 759 3.4 39.8
17 Sadie Snyder Sophomore OH, OPP 92 302 650 3.3 46.5
18 Ashlyn Quiri Freshman OH, OPP 85 295 728 3.5 40.5
19 Sophie Krassner Junior OH 95 283 727 3.0 38.9
20 Izzy Darnell Sophomore OH 107 278 864 2.6 32.2
21 Ryan White Senior OH 86 272 830 3.2 32.8
22 Makela Martinez Senior S, OH 77 270 763 3.5 35.4
23 Jaida Teraji Sophomore OH 106 263 894 2.5 29.4
24 Soso Okpara Junior 94 262 470 2.8 55.7
25 Elizabeth Steinkamp Sophomore OH 97 257 787 2.6 32.7
MaxPreps.com
More stats available at MaxPreps.com