1A North Stat Leaders

Baseball

MaxPreps.com

Strikeouts

Name Grade Position K BF IP GP
1 Branson Milius Sophomore 1B, P 73 153 33.2 15
2 Isaac Sample Sophomore RHP, 3B 52 112 22.1 11
3 Jace Maebe 41 155 33.1 19
4 Jesus Ayala Sophomore SS, 3B 37 158 24.1 15
5 Mario Pedraza 32 150 30.1 22
6 Paul Woods Junior C, SS 32 104 17 11
7 Brayden Ford Senior P, LF 23 74 11.2 11
8 Trevor Hausmann 21 115 22 12
9 Jack Dent 15 55 11 23
10 Gabriel Mueller Junior 3B, OF 14 76 10.2 15
11 Romenn Pacheco 11 55 10.2 23
12 Aiden Uebel 8 34 7.1 23
13 Tyler Jensen 4 14 3 23
14 Raymond Gonzalez 3 26 5 19
15 Treyston Jones Senior 1B, DH 2 14 1 11
16 Tyler Cutchen Senior CF, 2B 2 23 4.2 11
17 JP Echeverria 2 22 5 23
18 Miclo Ayala Sophomore 3B, C 2 19 1.1 15
19 Angel Belemontes 1 9 1 13
20 C Payne 1 10 2 22
21 Victor Ayala Freshman C, INF 0 0 11
22 John Cauthen Junior 1B, C 0 0 15
23 Jhovanny Vasquez Sophomore OF, 2B 0 18 2.2 15
MaxPreps.com
More stats available at MaxPreps.com