3A North Central Stat Leaders

Baseball

MaxPreps.com

Earned Run Average

Name Grade Position ERA IP ER R BF GP
1 Elijah Budiac Senior LHP, 1B 1.31 53.1 10 19 221 21
2 Owen Kendrick Freshman 1B, P 3.11 18 8 10 78 15
3 Landon Hamilton Senior P, UTIL 3.20 46 21 25 209 22
4 Andrew Peterson Senior C, P 3.89 27 15 19 133 20
5 Spinner Buchannan 4.71 16.1 11 20 90 12
6 Gunner Selting Junior C, INF 4.98 45 32 46 229 22
7 AJ Diaz Freshman INF, P 5.49 37 29 49 206 19
8 Alexander Guzak Sophomore C, P 7.50 32.2 35 69 174 22
9 Landon DiCamillo Senior LHP, OF 7.71 36.1 40 42 208 22
10 Jacob Boivin 8.19 19.2 23 28 106 12
11 Christian Barron Junior 3B, RHP 8.65 17 21 30 98 10
12 Freddy Garcia 9.43 16.1 22 27 97 12
13 Deegan Rodriquez Junior C, INF 10.36 25.2 38 55 174 21
14 Tyson Trujilo Sophomore C, P 12.28 21.2 38 56 171 22
MaxPreps.com
More stats available at MaxPreps.com