1A Stat Leaders

Boys Basketball

MaxPreps.com

3-Point

Name Grade GP P/G 3FG 3FGA 3FG% 3F/G
1 Seth Wade Junior 31 16.7 88 251 35 2.8
2 Ryan Legah Senior 21 23.2 86 245 35 4.1
3 Damarae Dosela Senior 32 14.3 83 225 37 2.6
4 Jonathan Sayegh Senior 26 16.5 82 296 28 3.2
5 Jaimen Tsosie Senior 34 11.1 75 245 31 2.2
6 Hunter Silas Senior 24 20.5 67 199 34 2.8
7 Channing Wilson Senior 33 15.0 61 166 37 1.8
8 Cort Miller Senior 34 12.9 56 179 31 1.6
9 Chase Chester Sophomore 31 19.6 54 201 27 1.7
10 Miclo Ayala Senior 29 8.7 46 218 21 1.6
11 Mase Begay Sophomore 21 18.5 45 136 33 2.1
12 Tristan Lambon Junior 22 16.2 45 150 30 2.0
13 Jovun Paul Senior 26 12.4 45 128 1.7
14 Josh Rue-Wilbur Junior 31 14.8 43 117 37 1.4
15 Michael Olivar Senior 34 13.6 42 132 32 1.2
16 Mario Pedraza Senior 30 13.5 41 141 29 1.4
17 Alexei Barrow Junior 16 14.9 40 115 35 2.5
18 Elijah Titla Freshman 34 8.0 38 130 29 1.1
19 Myles Richardson Senior 14 12.8 37 86 43 2.6
20 Marcos Hernandez Junior 25 10.0 35 110 32 1.4
21 Kannon Shore Junior 21 16.8 34 127 27 1.6
22 Jhovanny Vazquez Senior 26 6.4 34 168 20 1.3
23 Porter Holm Senior 21 8.2 33 116 28 1.6
24 Gus Varela Senior 19 9.2 31 119 26 1.6
25 Logan Belgarde Junior 21 7.4 30 89 34 1.4
MaxPreps.com
More stats available at MaxPreps.com