1A Stat Leaders

Boys Basketball

MaxPreps.com

Field Goals

Name Grade GP P/G FG FGA FG% 2FG 2FGA 2FG% AdjFG%
1 Carmelo Manakaja Junior 27 24.9 274 575 48 230 441 52 51
2 Montae Walker Junior 29 24.4 263 612 43 183 387 47 50
3 Jack Engelthaler Senior 24 29.0 247 531 47 159 277 57 55
4 Tyson Dobbins Sophomore 31 20.4 240 476 50 176 311 57 57
5 Devin Antone Senior 20 23.6 199 367 54 183 314 58 56
6 Jonathan Brown Senior 31 15.9 183 415 44 121 240 50 52
7 Razin Smith Freshman 29 14.8 182 339 54 180 333 54 54
8 Nickoli Cody Senior 32 15.2 179 409 44 144 298 48 48
9 Jibran Castillo Senior 25 16.2 155 220 70 113 154 73 80
10 Channing Wilson Sophomore 29 14.2 151 358 42 72 157 46 53
11 Damare Dosela Sophomore 28 15.1 149 381 39 72 148 49 49
12 Eli James Sophomore 32 10.5 145 330 44 139 297 47 45
13 Torey Williams Junior 27 14.2 145 419 35 104 274 38 39
14 Jared Layden Senior 32 11.4 143 324 44 84 161 52 53
15 Jovany Calderon Junior 28 13.4 139 196 71 66 81 81 90
16 Jonah Herbert Junior 25 12.5 138 186 74 138 180 77 74
17 Cort Miller Sophomore 30 12.5 129 371 35 55 149 37 45
18 Gabril Zeller Senior 26 13.2 117 345 34 87 233 37 38
19 Keiston Pool Senior 25 10.9 110 197 56 109 195 56 56
20 Adam Vavala Senior 29 9.8 110 252 44 97 187 52 46
21 Landon Miller Junior 32 7.8 108 244 44 108 244 44 44
22 Josue Tellez Junior 27 12.7 108 297 36 26 76 34 50
23 Isaiah Sumner Sophomore 23 10.9 107 249 43 107 246 43 43
24 JP Echeverria Senior 32 9.0 106 249 43 71 137 52 50
25 Deondre Collier Senior 26 10.8 103 213 48 85 164 52 53
MaxPreps.com
More stats available at MaxPreps.com