Stat Leaders

Boys Basketball

MaxPreps.com

Field Goals

Name Grade Position GP P/G FG FGA FG% 2FG 2FGA 2FG% AdjFG%
1 Kj Fauske Senior PG, SG 26 25.3 227 461 49 136 252 54 59
2 Terrell Majenty Senior 22 26.2 216 400 54 209 374 56 55
3 John Mattingly Senior PG, SG 21 28.1 209 323 65 140 188 74 75
4 Jakyi Miles Sophomore PG 23 25.4 206 442 47 144 261 55 54
5 Carlos Acuna Junior G 25 21.8 205 536 38 134 285 47 45
6 Isaiah Stevens Senior G 24 21.9 199 437 46 137 247 55 53
7 Huddy Novak Sophomore 24 24.0 198 424 47 82 158 52 60
8 Mitchel Collins Senior G 26 19.3 197 260 76 147 164 90 85
9 Isaac Palmer Senior PG, SG 23 21.1 194 364 53 155 260 60 59
10 Tyson Dobbins Senior G 25 21.3 191 418 46 148 269 55 51
11 Eli James Senior P, G 28 17.2 188 359 52 169 273 62 55
12 Preston Dees Senior PF 26 17.5 185 291 64 185 291 64 64
13 Colby Jessup Senior G 22 24.2 185 387 48 116 195 59 57
14 Harrison Kremer Senior PG 24 20.9 184 424 43 129 243 53 50
15 Rashad Ortiz Junior G, F 23 21.3 183 354 52 103 191 54 63
16 Cisco Llamas Senior PG 20 23.8 174 369 47 101 177 57 57
17 Ryan Legah Senior G 21 23.2 174 427 41 88 182 48 51
18 Santiago Leyva Senior PF, SF 22 20.1 167 276 61 152 243 63 63
19 Owen Honegger Senior G, PG 26 18.5 166 449 37 62 133 47 49
20 Malik Frazier Freshman PG, SG 24 19.8 166 85 129 68 217
21 Hunter Silas Senior 22 20.8 165 392 42 103 211 49 50
22 Noah McKinney Junior G 24 17.6 164 376 44 125 251 50 49
23 Diego Lopez Senior F, G 22 21.0 162 355 46 100 161 62 54
24 Dominick Homer Junior 28 16.0 162 373 43 67 103 65 56
25 Joseph Benally Senior G 21 22.2 160 424 38 127 260 49 42
MaxPreps.com
More stats available at MaxPreps.com