2A Stat Leaders

Football

MaxPreps.com

Offense - Rushing

Name Grade Position Yds Y/G Avg # Lng Run FB GP
1 Benjamin Wolfley Junior ATH, CB 1774 161.3 11.7 152 86 21 3 11
2 Julien Aragon Senior RB, CB 1255 125.5 6.7 186 14 10
3 Jamerrius Anthony Junior QB, SS 1168 116.8 7.1 164 73 15 7 10
4 Brian Valentino Junior WR, FS 1071 133.9 10.5 102 74 9 1 8
5 Diego Ibarra Sophomore 1042 115.8 9.3 112 42 10 9
6 Justin Smith Junior RB, LB 1038 103.8 6.5 159 54 13 4 10
7 Vic Aguilar Junior 1019 113.2 8.9 115 61 15 1 9
8 Devin Lopez Senior S, RB 1011 101.1 9.0 112 19 10
9 Kaleb Cooke Junior FB, K 1002 100.2 10.4 96 75 10 1 10
10 Sebby Guye Senior RB, MLB 988 109.8 8.0 124 57 12 9
11 Will Ryken Senior QB, DB 973 97.3 8.0 122 54 21 2 10
12 Charles Bright III Sophomore 962 106.9 15.0 64 75 16 9
13 Aaron Whitten Sophomore RB, DE 960 106.7 8.6 112 80 15 2 9
14 Alex Acuna Junior HB, WR 943 104.8 6.9 136 79 12 9
15 Matthias Montijo Senior RB, MLB 933 103.7 9.7 96 95 7 3 9
16 Rooster Alder Senior RB, LB 887 80.6 6.8 131 37 13 4 11
17 Z'yeon Rondan Senior SB, WR 874 87.4 6.9 126 90 12 1 10
18 Daniel Gregg Senior RB, WR 854 85.4 6.8 125 47 8 2 10
19 Trace Nielsen Senior OLB, RB 853 85.3 9.3 92 63 14 1 10
20 Zamir Milazzo Senior 846 94.0 13.4 63 51 10 1 9
21 Bobby Glazner Senior MLB, RB 820 91.1 7.5 110 54 9 1 9
22 Liam Enter Senior RB, DL 788 78.8 8.5 93 10 10
23 Nhattan Pham Junior RB, DB 781 78.1 6.3 124 89 7 1 10
24 Ismael Cuevas Senior LB, RB 777 77.7 6.9 113 69 13 1 10
25 Jaykob Williams Junior QB 760 76.0 8.6 88 35 5 4 10
MaxPreps.com
More stats available at MaxPreps.com