Stat Leaders

Football

MaxPreps.com

Special Teams - Kickoffs

Name Grade Position Yds # Lng Tch Back GP
1 Preston Olson Sophomore K 5797 97 70 64 12
2 Caleb Young Senior P, K 5401 88 74 57 14
3 Palmer Podwika Senior K 4591 81 60 65 13
4 Riley Carson Senior ATH 4511 77 66 57 14
5 Max Pflederer Junior S, K 4459 99 60 14 14
6 Reed Mitzel Senior K, P 4263 73 60 55 11
7 Daniel Meadows Senior 4252 82 60 21 11
8 John Girard Senior K, P 4070 67 70 43 12
9 Jackson Rogers Sophomore K 3933 81 68 10 12
10 Chase Pitzer Junior 3772 65 80 46 12
11 Evan Romero Senior K, P 3714 67 60 51 12
12 Francisco Orduno Senior K 3694 62 75 50 12
13 Dominic Tirone Senior K, WR 3436 65 65 21 10
14 McCoy Norton Sophomore K, P 3411 68 60 14 12
15 Titus Womble Senior K 3402 59 60 32 11
16 Easton Quiroz Junior OT, DT 3330 65 61 20 13
17 Andrew Beba Senior K, P 3311 74 60 29 11
18 Brooks Rodenbaugh Senior K 3225 64 62 3 12
19 Alejandro Ruiz Senior WR, DB 3146 69 57 11
20 Eli Ash Junior K 3124 58 60 11 12
21 Reid Martinelli Junior K, P 3092 54 72 32 12
22 Garrett Oliver Junior RB, K 3060 61 68 14 12
23 Raphael Villa Senior K, P 3025 53 60 37 10
24 Wayne Stark Junior DB, WR 2986 63 60 9 13
25 Zane Bliss Junior K, WR 2985 67 60 1 12
MaxPreps.com
More stats available at MaxPreps.com