Stat Leaders

Football

MaxPreps.com

Offense - Scoring

Name Grade Position Pts P/G Tot Made Made GP
1 Kino Lorona Senior RB, LB 267 24.3 41 0 3 11
2 Tee Smith Junior QB 230 25.6 38 0 0 9
3 Tyler Garner Senior RB, DB 192 19.2 30 0 0 10
4 Dmari Bryant Junior RB, OLB 174 15.8 31 0 0 11
5 Cedar Haynie Senior RB, LB 166 16.6 23 10
6 Brody Crick Junior CB, RB 156 11.1 26 14
7 Brenner Green Junior RB, LB 148 12.3 24 12
8 Luke Johnson Junior TE, OLB 148 12.3 24 12
9 Kenyon Rosenthal Junior RB 144 10.3 25 14
10 Myles Richardson Senior RB, LB 140 14.0 22 0 0 10
11 Kelton Rogers Junior RB, OLB 138 12.5 22 0 0 11
12 Jamerrius Anthony Junior ATH, SS 136 13.6 21 10
13 PABLO RUIZ Senior QB, CB 132 14.7 24 0 0 9
14 Lucas Leist Junior RB, OLB 126 12.6 22 0 0 10
15 Courshawn Hill Senior RB 126 10.5 16 0 0 12
16 Daryl Little Sophomore WR, DB 122 11.1 19 11
17 Walker Higbee Sophomore RB, DB 122 11.1 18 0 0 11
18 Cameron Armstrong Senior RB, CB 120 13.3 18 0 2 9
19 James Klopfenstien Junior WR 120 10.0 20 0 0 12
20 Jett Walker Senior RB, FS 120 10.0 20 12
21 Kamari Stanbury Senior WR, CB 114 9.5 19 12
22 Everett Salazar Senior RB, MLB 114 9.5 19 0 0 12
23 Mark Enriquez Senior DB, RB 113 11.3 19 0 0 10
24 Simeon Shaw Senior WR, CB 112 11.2 18 0 10
25 Aaron Whitten Sophomore RB, DE 102 11.3 17 0 0 9
MaxPreps.com
More stats available at MaxPreps.com